Chhattisgarh Board of Secondary Education
HIGH SCHOOL EXAM - 2016
Result Declared on 28-04-2016

SCHOOL CODE : 132005
SCHOOL NAME : MODEL ENGLISH H S SCHOOL DHAMTARI
S. NO. ROLL NO STUDENT NAME TOTAL MARKS RESULT
  1   1161312975   ADITI SAHU   358   SECOND DIVISION
  2   1161312976   AKANT YADAV   379   FIRST DIVISION
  3   1161312977   AKASH RATHI   267   THIRD DIVISION
  4   1161312978   ALFIYA ROKADIYA   440   FIRST DIVISION
  5   1161312979   AMAN PANDEY   222   SUPPLEMENTARY
  6   1161312980   ANANYA GOUR   463   FIRST DIVISION
  7   1161312981   ANILA GARDIA   288   SUPPLEMENTARY
  8   1161312982   ANIMESH SAHU   406   FIRST DIVISION
  9   1161312983   ANNUSHRI DAHARIYA   422   FIRST DIVISION
  10   1161312984   ANSHITA SINHA   526   FIRST DIVISION
  11   1161312985   ARSHIYA KAUSHAR   490   FIRST DIVISION
  12   1161312986   ASAPH NETAM   269   THIRD DIVISION
  13   1161312987   ASHISH SAHU   340   SECOND DIVISION
  14   1161312988   AURSHIYA NOORI   210   SUPPLEMENTARY
  15   1161312989   AVANTIKA RANSINGH   496   FIRST DIVISION
  16   1161312990   AVINASH SAHU   275   SECOND DIVISION
  17   1161312991   BHAVESH LAKHWANI   282   SECOND DIVISION
  18   1161312992   BHAVESH SAHU   430   FIRST DIVISION
  19   1161312993   BHUPENDRA SAHU   420   FIRST DIVISION
  20   1161312994   BHUPENDRA SAHU   310   SECOND DIVISION
  21   1161312995   BHUPESH SINHA   268   THIRD DIVISION
  22   1161312996   CHANCHAL SAHU   330   SECOND DIVISION
  23   1161312997   CHHAYA SINHA   523   FIRST DIVISION
  24   1161312998   CHITRANSH SHRIVASTAV   244   THIRD DIVISION
  25   1161312999   DARSHAN GUPTA   435   FIRST DIVISION
  26   1161313000   DEEPAK SAHU   395   FIRST DIVISION
  27   1161313001   DEEPANSHU SAHU   483   FIRST DIVISION
  28   1161313002   DEVIKA GANDHARV   469   FIRST DIVISION
  29   1161313003   DHANANJAY SAHU   391   FIRST DIVISION
  30   1161313004   DIGESHWARI SAHU   499   FIRST DIVISION
  31   1161313005   DIKESH SAHU   422   FIRST DIVISION
  32   1161313006   DIKSHA SAHU   397   FIRST DIVISION
  33   1161313007   DIVYANSHU SAHU   330   SECOND DIVISION
  34   1161313008   DURGESH NANDINI   540   FIRST DIVISION
  35   1161313009   ESHA DEWANGAN   312   SECOND DIVISION
  36   1161313010   FAIZAN KHAN   398   FIRST DIVISION
  37   1161313011   FIZA ANJUM   442   FIRST DIVISION
  38   1161313012   FIZA KHAN   389   FIRST DIVISION
  39   1161313013   GAURAV SAHU   279   SECOND DIVISION
  40   1161313014   GEVENDRA SONKALE   398   FIRST DIVISION
  41   1161313015   GHANENDRA SAHU   305   SECOND DIVISION
  42   1161313016   GULSHAN HIRWANI   350   SECOND DIVISION
  43   1161313017   HEMA SAHU   405   FIRST DIVISION
  44   1161313018   HEMENDRA SAHU   281   SECOND DIVISION
  45   1161313019   HEMSHIKHA DEWANGAN   444   FIRST DIVISION
  46   1161313020   HIMANSHU NAMDEV   375   FIRST DIVISION
  47   1161313021   HIMANSHU RAMTEKE   270   SUPPLEMENTARY
  48   1161313022   HIMANSHU SHARMA   495   FIRST DIVISION
  49   1161313023   HOMENDRA NAG   496   FIRST DIVISION
  50   1161313024   HRITIK RAJ GUPTA   462   FIRST DIVISION
  51   1161313025   JATIN SONI   182   FAIL
  52   1161313026   JITENDRA SAHU   445   FIRST DIVISION
  53   1161313027   KALPANA DEWANGAN   539   FIRST DIVISION
  54   1161313028   KANIKA PAIKRA   266   THIRD DIVISION
  55   1161313029   KARAN JETHWANI   366   FIRST DIVISION
  56   1161313030   KARAN MEENPAL   276   SECOND DIVISION
  57   1161313031   KARAN YADAV   213   FAIL
  58   1161313032   KAUSTUBH CHIKHALIKAR   557   FIRST DIVISION
  59   1161313033   KETAN SINHA   450   FIRST DIVISION
  60   1161313034   KHAGESH KAUSHIK   515   FIRST DIVISION
  61   1161313035   KUSUM NIRMALKAR   304   SECOND DIVISION
  62   1161313036   LAKSHYA GAUTAM   239   THIRD DIVISION
  63   1161313037   LAVISH CHHAJED   150   FAIL
  64   1161313038   LAXMI SAHU   326   SECOND DIVISION
  65   1161313039   LEENA SAHU   354   SECOND DIVISION
  66   1161313040   LIKANT RAJPUT   494   FIRST DIVISION
  67   1161313041   MAHESH RATHI   295   SECOND DIVISION
  68   1161313042   MANAK LAL DHRUW   374   FIRST DIVISION
  69   1161313043   MANISHA SONI   389   FIRST DIVISION
  70   1161313044   MANPREET KOUR AJMANI   346   SECOND DIVISION
  71   1161313045   MANU RAJ GAJENDRA   232   THIRD DIVISION
  72   1161313046   MAYANK LAKHWANI   359   SECOND DIVISION
  73   1161313047   MAYANK RAJWANI   322   SECOND DIVISION
  74   1161313048   MAYANK SAHU   387   FIRST DIVISION
  75   1161313049   MD BILAL   251   THIRD DIVISION
  76   1161313050   MD SHOAIB   241   SUPPLEMENTARY
  77   1161313051   MEHUL SAHU   499   FIRST DIVISION
  78   1161313052   MITHLESH ARYA      
  79   1161313053   MOKSH SAHU   441   FIRST DIVISION
  80   1161313054   MOKSHA CHATURVEDI   336   SECOND DIVISION
  81   1161313055   MONIKA NAG   447   FIRST DIVISION
  82   1161313056   MUKESH GAJENDRA   402   FIRST DIVISION
  83   1161313057   MUKUL KOTHIYAL   519   FIRST DIVISION
  84   1161313058   MUSKAN HIRANI   403   FIRST DIVISION
  85   1161313059   NAMITA BHOI   528   FIRST DIVISION
  86   1161313060   NAVEEN CHANDRAKAR   354   SECOND DIVISION
  87   1161313061   NIKHIL DHRUW   113   FAIL
  88   1161313062   NIKITA SAHU   431   FIRST DIVISION
  89   1161313063   NIKITA TIWARI   490   FIRST DIVISION
  90   1161313064   NISHANT SHARMA   270   SECOND DIVISION
  91   1161313065   PARMEET TALUJA   512   FIRST DIVISION
  92   1161313066   PAWAN NETAM   396   FIRST DIVISION
  93   1161313067   PAYAL NISHAD   513   FIRST DIVISION
  94   1161313068   PINKY AHUJA   314   SECOND DIVISION
  95   1161313069   POOJA KUSHWAHA   370   FIRST DIVISION
  96   1161313070   POOJA SAHU   325   SECOND DIVISION
  97   1161313071   PRACHI JAIN   453   FIRST DIVISION
  98   1161313072   PRADEEP SINGH RAJAN   456   FIRST DIVISION
  99   1161313073   PRANAY SINHA   419   FIRST DIVISION
  100   1161313074   PRATEEK DEWANGAN   455   FIRST DIVISION
  101   1161313075   PRATIK RAJPUT   517   FIRST DIVISION
  102   1161313076   PREETI SAHU   295   SECOND DIVISION
  103   1161313077   PRIYANSH BAKHTANI   566   FIRST DIVISION
  104   1161313078   PRIYANSHU RAJPUT   470   FIRST DIVISION
  105   1161313079   RAHUL RAO   020   FAIL
  106   1161313080   RAHUL SONBER   511   FIRST DIVISION
  107   1161313081   RASHMI LAHRE   477   FIRST DIVISION
  108   1161313082   RATNESH SAHU   309   SECOND DIVISION
  109   1161313083   RAUNAK YADAV   282   SECOND DIVISION
  110   1161313084   REENA SAHU   536   FIRST DIVISION
  111   1161313085   RISHABH DHRUW   355   SECOND DIVISION
  112   1161313086   RISHABH JAIN   192   SUPPLEMENTARY
  113   1161313087   ROMAN SAHU   301   SECOND DIVISION
  114   1161313088   ROSHAN SINGH   230   SUPPLEMENTARY
  115   1161313089   RUDRAKANT SAHU   464   FIRST DIVISION
  116   1161313090   RUPESH KUMAR DHRUW   159   FAIL
  117   1161313091   SAGAR PANCHAYAN   520   FIRST DIVISION
  118   1161313092   SAHIL SAO   274   SECOND DIVISION
  119   1161313093   SAKSHI SAHU   420   FIRST DIVISION
  120   1161313094   SAMEER KUKREJA   273   SUPPLEMENTARY
  121   1161313095   SAUMYA SAHU   323   SECOND DIVISION
  122   1161313096   SOURABH SAHU   356   SECOND DIVISION
  123   1161313097   SAURABH SONI   155   FAIL
  124   1161313098   SHAILJA RAWATE   512   FIRST DIVISION
  125   1161313099   SHARON EPHRAIM   337   SECOND DIVISION
  126   1161313100   SHASHWAT SONI   462   FIRST DIVISION
  127   1161313101   SHIVANI KANWAR   398   FIRST DIVISION
  128   1161313102   SHIVANI SHRIVAS   476   FIRST DIVISION
  129   1161313103   SHIVANI SONKHUTIYA   477   FIRST DIVISION
  130   1161313104   SHIWANI PARMAR   279   SUPPLEMENTARY
  131   1161313105   SHRIJAN GOYAL   395   FIRST DIVISION
  132   1161313106   SHRISTI SHARMA   469   FIRST DIVISION
  133   1161313107   SHUBHAM DEWANI   522   FIRST DIVISION
  134   1161313108   SHUBHAM IDNANI   414   FIRST DIVISION
  135   1161313109   SHUBHAM SAHU   435   FIRST DIVISION
  136   1161313110   SHUBHAM SAHU   409   FIRST DIVISION
  137   1161313111   SHUBHANK TRIPATHI   232   THIRD DIVISION
  138   1161313112   SIMANT SAHU   134   FAIL
  139   1161313113   SIMRAN WAHI   398   FIRST DIVISION
  140   1161313114   SUMAN SAHU   443   FIRST DIVISION
  141   1161313115   SUMEET DUBEY   483   FIRST DIVISION
  142   1161313116   SUMEET KUMAR DHRUW   466   FIRST DIVISION
  143   1161313117   SUSHIL JASWANI   342   SECOND DIVISION
  144   1161313118   SWALEHA ZAHIN   226   THIRD DIVISION
  145   1161313119   SWATI NAGPURE   337   SECOND DIVISION
  146   1161313120   TAKENDRA DEWANGAN   383   FIRST DIVISION
  147   1161313121   TEJENDRA SAHU   220   THIRD DIVISION
  148   1161313122   THALESH NETAM   307   SECOND DIVISION
  149   1161313123   TRIPTI SAHU   505   FIRST DIVISION
  150   1161313124   UMESH SAHU   289   SECOND DIVISION
  151   1161313125   UTKARSH DEWANGAN   493   FIRST DIVISION
  152   1161313126   VAIBHAV DEWANGAN   313   SECOND DIVISION
  153   1161313127   VAISHNAVI SAHU   359   SECOND DIVISION
  154   1161313128   VANDANA JHA   426   FIRST DIVISION
  155   1161313129   VIVEK SAHU   264   THIRD DIVISION
  156   1161313130   VIVEK SUNDRANI   335   SECOND DIVISION
  157   1161313131   YAMAN SAHU   255   THIRD DIVISION
  158   1161313132   YAMINI KHILOSIYA   247   THIRD DIVISION
  159   1161313133   YESH KUMAR CHAND   410   FIRST DIVISION


Result :- 1st2nd3rdPassSuppFail
Count :- 86 41 14 0 9 8

Disclaimer: Neither NOYBL Infotech Private Limited nor (Chhattisgrah Board Of Secondary Education) is responsible for any inadvertent error that may have crept in the results being published on NET. The results published on net are for immediate information to the examinees. These cannot be treated as original mark sheets. Original mark sheets have been issued by the Board separately.